# GenX UGC Portfolio

## Hero
Gen X UGC Creator Helping Brands Connect with Women 40+
Authentic, high-converting content that speaks to established, confident consumers.
Work With Me
![image](https://d6yvfl55smr7u.cloudfront.net/assets/rutf3whr-1771952315850-chatgpt-image-feb-24-2026-11-58-18-am.png)

## About Me
About
Real Life Experience.<br>Real Results.
I'm a Gen X lifestyle content creator who understands the 35–60 consumer on a deeply personal level — because I am one. I navigate the same purchasing decisions, research products with the same discernment, and hold the same standards your customers do.
Brands don't need another polished influencer. They need a trusted voice that speaks with authority, warmth, and credibility. That's exactly what I deliver — content that feels like a recommendation from someone your customers already know and trust.
35–60
Target demographic
10+
Industries served
100%
Authentic content
![image](https://d6yvfl55smr7u.cloudfront.net/assets/cppkgvzk-1771952355666-chatgpt-image-feb-24-2026-11-52-02-am.png)

## Why Gen X
The Opportunity
Why Work With a Gen X Creator
| Number | Title | Description |
| --- | --- | --- |
| 01 | Significant Purchasing Power | The 35–60 demographic commands the highest disposable income of any consumer group and actively spends across every category you serve. |
| 02 | Household Decision Makers | This demographic drives the majority of household purchasing decisions — from daily essentials to major investments. |
| 03 | Trust Over Trend | 35–60 consumers research before they buy. They respond to authenticity, credibility, and lived experience — not hype. |
| 04 | Underrepresented in UGC | Most UGC skews young. Brands that speak directly to Gen X and older millennials gain a significant and largely untapped competitive advantage. |

## Portfolio
Work Samples
Selected Work
Video placeholders — upload your content to activate
| Thumbnail | Video URL | Category | Title |
| --- | --- | --- | --- |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/auvwfrt9-1771962348809-chatgpt-image-feb-24-2026-02-45-28-pm.png) | https://youtube.com/shorts/_Q8TlevyTbw?feature=share | Travel & Lifestyle | Travel & Lifestyle Content |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/2g53vam0-1771962451791-chatgpt-image-feb-23-2026-10-19-19-pm.png) | https://youtube.com/shorts/BrU2V-lJ-OQ | Home | Home Product Feature |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/0cd8wzey-1771963071000-chatgpt-image-feb-24-2026-02-57-20-pm.png) | https://youtube.com/shorts/F80TTVcdCnc | Tech | Tech App Walkthrough |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/k6v0q41e-1771962603528-chatgpt-image-feb-24-2026-02-49-42-pm.png) | https://youtube.com/shorts/poLT_daW_X4 | Fitness | Fitness Routine |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/ktpemztw-1771962909381-chatgpt-image-feb-24-2026-02-54-44-pm.png) | https://youtube.com/shorts/6z9LMp-lLGA?feature=share | Beauty | Beauty Demo |
| ![image](https://d6yvfl55smr7u.cloudfront.net/assets/f4i4v4xt-1771962699232-chatgpt-image-feb-24-2026-02-50-53-pm.png) | https://youtube.com/shorts/LHvXAeWYHI4?feature=share | Self Development | Self Development Content |

## Rates & Usage
Investment
Rates & Usage
Investment
| Package Name | Price | Features |
| --- | --- | --- |
| Starter Package | $250 | • 1 UGC Video (15–30 seconds)<br>• Concept development<br>• Scriptwriting (if needed)<br>• Filming + editing<br>• 1 revision included<br>• 30-day organic usage |
| Growth Package | $700 | • 3 UGC Videos (15–45 seconds)<br>• Hook variations<br>• Scriptwriting + creative direction<br>• Filming + editing<br>• 1 revision per video<br>• 30-day organic usage |
| Campaign Package | $1,350 | • 5 UGC Videos<br>• Multiple hooks + CTA variations<br>• B-roll footage included<br>• Scriptwriting + strategy<br>• 1 revision per deliverable<br>• 30-day organic usage |
Custom content packages available based on campaign scope and deliverables. Monthly retainer partnerships available upon request.
Usage & Licensing
Standard packages include organic social media usage on brand-owned channels.<br><br>The following licensing options are available upon request and subject to additional fees:
| Option | Fee |
| --- | --- |
| Paid Advertisement Usage | +30–50% of base rate |
| Whitelisting / Spark Ads | +$200 per 30 days |
| Extended Usage | 60–90 days +25% |
| Category Exclusivity | custom quote |
| Raw Footage | +$125 |
| Additional Revisions | $50 per revision |
Usage rights begin upon final payment. Unauthorized usage beyond agreed terms will require additional licensing fees.<br>Standard turnaround time is 5–7 business days unless otherwise agreed.

## Services
What I Create
Services
Built for brands that mean business.
| Icon | Title | Description |
| --- | --- | --- |
| :icon-play-circle: | Short-Form Video Ads | Scroll-stopping content engineered for TikTok, Instagram Reels, and YouTube Shorts. |
| :icon-monitor-play: | Product Demonstrations & Tutorials | Clear, engaging walkthroughs that communicate real product value to real consumers. |
| :icon-message-square-quote: | Testimonial & Problem-Solution Content | Relatable, trust-building content that mirrors your customer's journey. |
| :icon-sofa: | Lifestyle Integration Videos | Natural product placement woven into authentic everyday scenarios. |
| :icon-mic: | Voiceover Content | Warm, professional narration that adds credibility and elevates your brand message. |
| :icon-pen-line: | Scriptwriting & Hook Optimization | Strategic copy that captures attention in the first 3 seconds and drives action. |

## Contact
Let's Work Together
Let's create content that speaks to consumers who are ready to invest in themselves.
Email
contentwithaj@outlook.com
Brand Inquiry
| Field Label |
| --- |
| Your Name |
| Brand / Company |
| Email Address |
| Industry |
| Project Details |
Send Inquiry